Comparison Chart for Password Managers
| Handy Password Standard |
Handy Password USB Edition |
Handy Password Standard & USB Edition Pack | |
| Price per license | $29.92 | $29.92 | $39.92 |
| Installation to USB | + | + | |
| Installation to PC | + | + | |
| Use on any computer from USB | + | + | |
| Storage | |||
| Secure password storage - encrypted database | + | + | + |
| Store password database on email server | + | + | + |
| Templates for storing information | + | + | + |
| Systematization of information into groups | + | + | + |
| Save | |||
| Password auto saving | + | + | + |
| Fill | |||
| Automatic web form filling | + | + | + |
| Automatic login | + | + | + |
| Usage of password database | |||
| Multi-user password database | + | + | + |
| More than one password database | + | + | + |
| Interface | |||
| Firefox and IE add-ons | + | + | + |
| Drag-and-drop interface | + | + | + |
| Personal data search by keyword | + | + | + |
| Hot keys | + | + | + |
| Print personal data | + | + | + |
| Other possibilities | |||
| Bookmark manager | + | + | + |
| Built-in password generator | + | + | + |
| 'Clear field' feature | + | + | + |
![]() | ![]() | ![]() |
















